close X
false
Expertos Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DANICOPTER FPV | 1:06.214 | 3/1:06.214 (4) 3/1:08.730 (5) | 0 : 3/1:13.054 | 0 : 3/1:14.066 | 0 : 3/1:08.907 | 0 : 3/1:06.214 | 0 : 3/1:08.730 | 0 : 0/0.000 |
2 | PEDRONE | 1:11.625 | 3/1:11.625 (5) 3/1:12.674 (3) | 0 : 3/1:32.433 | 0 : 3/1:24.967 | 0 : 3/1:12.674 | 0 : 3/1:18.051 | 0 : 3/1:11.625 | 0 : 0/0.000 |
3 | ALVAROSKI FPV | 1:11.766 | 3/1:11.766 (4) 3/1:22.633 (3) | 0 : 1/29.717 | 0 : 1/26.734 | 0 : 3/1:22.633 | 0 : 3/1:11.766 | 0 : 1/23.746 | 0 : 0/0.000 |
4 | DANIDROID | 1:15.963 | 3/1:15.963 (5) 3/1:19.737 (3) | 0 : 3/1:33.394 | 0 : 3/1:24.457 | 0 : 3/1:19.737 | 0 : 3/1:34.038 | 0 : 3/1:15.963 | 0 : 0/0.000 |
5 | THIAGO FPV | 1:22.109 | 3/1:22.109 (2) 3/1:25.237 (4) | 0 : 3/1:32.771 | 0 : 3/1:22.109 | 0 : 3/1:25.358 | 0 : 3/1:25.237 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | DANIDRONE | 1:27.648 | 3/1:27.648 (5) 3/1:38.472 (3) | 0 : 3/1:48.257 | 0 : 0/0.000 | 0 : 3/1:38.472 | 0 : 3/1:41.750 | 0 : 3/1:27.648 | 0 : 0/0.000 |
7 | JEFFLO | 1:28.150 | 3/1:28.150 (5) 3/1:32.359 (2) | 0 : 3/1:46.532 | 0 : 3/1:32.359 | 0 : 3/1:35.801 | 0 : 3/1:38.351 | 0 : 3/1:28.150 | 0 : 0/0.000 |
8 | ANDRES ARMENIA | 1:28.680 | 3/1:28.680 (3) 3/1:51.560 (1) | 0 : 3/1:51.560 | 0 : 0/0.000 | 0 : 3/1:28.680 | 0 : 0/0.000 | 0 : 1/31.126 | 0 : 0/0.000 |
9 | CTERRAZA | 1:29.508 | 3/1:29.508 (4) 3/1:33.736 (3) | 0 : 3/1:36.340 | 0 : 3/1:43.161 | 0 : 3/1:33.736 | 0 : 3/1:29.508 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | LEANDRO | 1:31.631 | 3/1:31.631 (5) 3/1:44.390 (1) | 0 : 3/1:44.390 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/41.961 | 0 : 3/1:31.631 | 0 : 0/0.000 |
11 | ICARO FPV | 1:33.359 | 3/1:33.359 (4) 2/1:04.143 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:33.359 | 0 : 2/1:04.143 | 0 : 0/0.000 |
12 | PABLO GT1 | 1:40.666 | 3/1:40.666 (4) 3/1:59.651 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:59.651 | 0 : 3/1:40.666 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | ALEX FLAYER | 1:42.260 | 3/1:42.260 (2) 3/1:43.088 (4) | 0 : 2/1:21.166 | 0 : 3/1:42.260 | 0 : 3/1:47.466 | 0 : 3/1:43.088 | 0 : 3/1:55.489 | 0 : 0/0.000 |
14 | ROMARO | 1:47.757 | 3/1:47.757 (5) 3/1:48.749 (3) | 0 : 0/0.000 | 0 : 3/1:57.085 | 0 : 3/1:48.749 | 0 : 2/1:16.330 | 0 : 3/1:47.757 | 0 : 0/0.000 |
15 | MARTIN | 1:48.279 | 3/1:48.279 (1) 2/1:11.391 (4) | 0 : 3/1:48.279 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:11.391 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | ALEJOTRONICA | 1:49.242 | 3/1:49.242 (5) 3/2:03.686 (4) | 0 : 1/43.844 | 0 : 3/2:17.864 | 0 : 0/0.000 | 0 : 3/2:03.686 | 0 : 3/1:49.242 | 0 : 0/0.000 |
17 | ALTIMETRIA | 1:50.674 | 3/1:50.674 (4) 3/2:00.272 (5) | 0 : 3/2:20.025 | 0 : 3/2:07.324 | 0 : 2/1:21.516 | 0 : 3/1:50.674 | 0 : 3/2:00.272 | 0 : 0/0.000 |
18 | SPEEDY FPV | 1:56.766 | 3/0.000 (5) 3/1:56.766 (2) | 0 : 3/2:16.790 | 0 : 3/1:56.766 | 0 : 1/37.741 | 0 : 3/2:25.060 | 0 : 3/0.000 | 0 : 2/1:09.720 |
19 | MIGUEL ANGEL | 2:00.981 | 3/2:00.981 (4) 3/2:35.343 (3) | 0 : 1/50.969 | 0 : 3/3:01.914 | 0 : 3/2:35.343 | 0 : 3/2:00.981 | 0 : 2/1:17.294 | 0 : 0/0.000 |
20 | KALARACING | 2:01.704 | 3/2:01.704 (6) 3/2:22.496 (1) | 0 : 3/2:22.496 | 0 : 1/42.193 | 0 : 1/43.731 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:01.704 |
21 | GERMANWT | 2:15.517 | 3/2:15.517 (5) 3/2:18.145 (3) | 0 : 3/2:33.450 | 0 : 3/2:44.405 | 0 : 3/2:18.145 | 0 : 2/1:36.917 | 0 : 3/2:15.517 | 0 : 0/0.000 |
22 | JUANDAJARA | 2:17.186 | 3/2:17.186 (1) 3/2:27.330 (3) | 0 : 3/2:17.186 | 0 : 1/56.321 | 0 : 3/2:27.330 | 0 : 0/0.000 | 0 : 3/2:55.063 | 0 : 0/0.000 |
Novatos Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHIMUELO FPV | 2:11.759 | 3/2:11.759 (6) 3/2:40.392 (2) | 0 : 0/0.000 | 0 : 3/2:40.392 | 0 : 3/2:42.036 | 0 : 3/3:03.976 | 0 : 0/0.000 | 0 : 3/2:11.759 |
2 | APOLO | 2:12.746 | 3/2:12.746 (5) 3/2:25.780 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:25.780 | 0 : 3/2:29.047 | 0 : 3/2:12.746 | 0 : 0/0.000 |
3 | KLISSMAN | 2:14.222 | 3/2:14.222 (5) 3/2:47.478 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:25.258 | 0 : 3/2:47.478 | 0 : 3/2:14.222 | 0 : 0/0.000 |
4 | BRILLANT | 2:16.927 | 3/2:16.927 (5) 3/2:20.783 (4) | 0 : 3/2:46.922 | 0 : 3/2:26.883 | 0 : 3/2:39.527 | 0 : 3/2:20.783 | 0 : 3/2:16.927 | 0 : 0/0.000 |
5 | AV- CADET | 2:18.673 | 3/2:18.673 (5) 3/2:39.060 (1) | 0 : 3/2:39.060 | 0 : 1/53.225 | 0 : 3/2:46.620 | 0 : 0/0.000 | 0 : 3/2:18.673 | 0 : 0/0.000 |
6 | ALEXANDER | 2:20.706 | 3/2:20.706 (4) 3/2:33.026 (2) | 0 : 3/2:57.638 | 0 : 3/2:33.026 | 0 : 2/1:53.614 | 0 : 3/2:20.706 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ISAAC 314 | 2:21.633 | 3/2:21.633 (2) 3/2:35.260 (1) | 0 : 3/2:35.260 | 0 : 3/2:21.633 | 0 : 1/50.456 | 0 : 1/1:10.672 | 0 : 2/1:35.226 | 0 : 0/0.000 |
8 | JOSE BUITRAGO | 2:22.250 | 3/2:22.250 (1) 3/2:31.736 (2) | 0 : 3/2:22.250 | 0 : 3/2:31.736 | 0 : 2/1:49.196 | 0 : 1/39.859 | 0 : 1/51.898 | 0 : 0/0.000 |
9 | HAROLK | 2:24.373 | 3/2:24.373 (4) 3/2:59.320 (5) | 0 : 0/0.000 | 0 : 1/1:03.739 | 0 : 0/0.000 | 0 : 3/2:24.373 | 0 : 3/2:59.320 | 0 : 0/0.000 |
10 | TURBO PRIME | 2:26.734 | 3/2:26.734 (1) 3/2:31.102 (4) | 0 : 3/2:26.734 | 0 : 0/0.000 | 0 : 1/1:37.731 | 0 : 3/2:31.102 | 0 : 3/2:39.404 | 0 : 0/0.000 |
11 | JUANSHOT | 2:36.481 | 3/2:36.481 (5) 3/2:57.861 (2) | 0 : 0/0.000 | 0 : 3/2:57.861 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:36.481 | 0 : 2/1:38.509 |
12 | SKYRIDER FPV | 2:48.861 | 3/2:48.861 (3) 3/3:02.328 (5) | 0 : 3/3:27.157 | 0 : 3/3:03.537 | 0 : 3/2:48.861 | 0 : 3/3:13.272 | 0 : 3/3:02.328 | 0 : 0/0.000 |
13 | DIEGO BQF | 2:48.957 | 3/2:48.957 (4) 3/3:25.834 (3) | 0 : 2/2:36.495 | 0 : 0/0.000 | 0 : 3/3:25.834 | 0 : 3/2:48.957 | 0 : 1/1:13.635 | 0 : 0/0.000 |
14 | VIANO | 2:52.240 | 3/2:52.240 (5) 3/3:01.365 (4) | 0 : 1/1:29.696 | 0 : 3/3:14.524 | 0 : 3/3:29.788 | 0 : 3/3:01.365 | 0 : 3/2:52.240 | 0 : 0/0.000 |
15 | MISAS | 3:01.638 | 3/3:01.638 (3) 3/3:11.731 (1) | 0 : 3/3:11.731 | 0 : 1/57.024 | 0 : 3/3:01.638 | 0 : 1/1:03.696 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | HINCAPIETY | 3/17.726 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/17.726 | 0 : 0/0.000 | |
17 | CARABINA | 1/1:14.780 (5) 1/1:17.552 (2) | 0 : 1/1:49.001 | 0 : 1/1:17.552 | 0 : 0/0.000 | 0 : 1/1:28.055 | 0 : 1/1:14.780 | 0 : 0/0.000 | |
18 | CASTRI FPV | 1/1:25.920 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:25.920 | 0 : 0/0.000 | |
19 | LUIS B ARIAS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |